SAT Subjects Classes, Training in Dubai, Abu Dhabi, Sharjah
SAT SUBJECTS
You should take the SAT subject tests to exhibit your strengths in a specific field/area of interest/subject to the universities of your choice. College board offers SAT subject tests in 20 different subjects from five major categories – Science, Mathematics, English, History and Languages.
These tests are conducted six times in a year however all the subjects will not be available on the same test date. The SAT language tests with listening are conducted only in the month of November.
You may choose up to three tests for the same test date however you cannot choose the SAT and an SAT subject test for the same test date. Each subject test runs for 60 minutes in multiple-choice question format.
The test is graded on a scale from 200 to 800. Usually, your score is released within two weeks after the test date.
SAT SUBJECT TEST FORMAT
ENGLISH | ||||
SUBJECT | NUMBER OF QUESTIONS | TIME ALLOTTED (MINUTES) | SCORE | TEST DATES AVAILABLE DURING |
LITERATURE | 60 | 60 | 200-800 | August, October, November, December, May and June |
MATHEMATICS | ||||
SUBJECT | NUMBER OF QUESTIONS | TIME ALLOTTED (MINUTES) | SCORE | TEST DATES AVAILABLE DURING |
MATH LEVEL 1 | 50 | 60 | 200-800 | August, October, November, December, May and June |
MATH LEVEL 2 | 50 | 60 | 200-800 | August, October, November, December, May and June |
SCIENCE | ||||
SUBJECT | NUMBER OF QUESTIONS | TIME ALLOTTED (MINUTES) | SCORE | TEST DATES AVAILABLE DURING |
BIOLOGY E/M* | 80 | 60 | 200-800 | August, October, November, December, May and June |
CHEMISTRY | 85 | 60 | 200-800 | August, October, November, December, May and June |
PHYSICS | 75 | 60 | 200-800 | August, October, November, December, May and June |
*Biology-Ecological(E) and Biology-Molecular(M) will have 60 questions in common out of 80 questions, 20 questions will be specific to each section - Ecological Biology and Molecular Biology. |
LANGUAGES | ||||
SUBJECT | NUMBER OF QUESTIONS | TIME ALLOTTED (MINUTES) | SCORE | TEST DATES AVAILABLE DURING |
SPANISH | 85 | 60 | 200-800 | August, October, December, May and June |
SPANISH WITH LISTENING | ̴85 | Listening - 20 Reading - 40 | 200-800 | November |
FRENCH | 85 | 60 | 200-800 | August, October, December, May and June |
FRENCH WITH LISTENING | ̴85 | Listening - 20 Reading - 40 | 200-800 | November |
CHINESE WITH LISTENING | 70-75 | Listening -20 Usage and Reading - 40 | 200-800 | November |
ITALIAN | 80-85 |
SAT SUBJECTS SCORING
Initially, a raw score is computed. The raw score is the number of questions answered correctly on the test. The raw score is then converted to a scale score with the help of an algorithm which adjusts the score as per the difficulty of the test to give you a subject test score on a scale from 200 to 800.
SAT SUBJECT TEST REGISTRATION FEE – INTERNATIONAL STUDENTS
ONE TEST DATE REGISTRATION FEE $26
EACH SAT SUBJECT TEST FEE $22
EACH LANGUAGE TEST WITH LISTENING FEE $26
Additional NON – U.S. REGIONAL FEE for Middle-East countries $47
SAT SUBJECTS TEST DATES
2018-19 International SAT Subject Test Administration Dates and Deadlines | ||||
SAT Subject Test Date | SAT Subject Tests Available | Early Registration via Representative | Registration Deadline | Deadline for Changes |
October 6, 2018 | August 22, 2018 | September 7, 2018 | September 26, 2018> | |
November 3, 2018 | Literature | September 19, 2018 | October 5, 2018 | October 24, 2018 |
December 1, 2018 | October 17, 2018 | November 2, 2018 | November 20, 2018 | |
May 4, 2019 | March 20, 2019 | April 5, 2019 | April 24, 2019 | |
June 1, 2019 | April 17, 2019 | May 3, 2019 | May 22, 2019 |
SAT SUBJECT SCORE REPORTS
Every time you take the SAT subject test, you get an option to report four free score reports to the colleges of your choice. You can avail four free score reporting option from the day you register for the test till nine days after the test date, after this period for each score report there will be an additional fee of $12.
Usually your score is reported to universities in approximately 1-2 weeks. With rush reporting option the score will be reported to universities in 2-4 business days. Rush reporting SAT subject test score can be availed at an additional fee of $31.