| Name | Name | GMAT | Test Score | Name | Test Score |
|---|---|---|---|---|---|
| Ali (SAT-1) | Ahmad | 750/800 | 2380 / 2400 | Mahak (UKCAT) | 3280 / 3600 |
| Karan (SAT-1) | Ross | 720 | 2280 / 2400 | Priyanka (UKCAT) | 3120 / 3600 |
| Manasa (SAT-1) | Harmin | 720 | 2260 / 2400 | Carolina (UKCAT) | 2900 / 3600 |
| Tushar (SAT-1) | Haseena | 720 | 2200 / 2400 | Samiya (UKCAT) | 2890 / 3600 |
| Adarsh (SAT-1) | Greg | 720 | 2170 / 2400 | Pramod (UKCAT) | 2920 / 3600 |
| Vinayak (SAT-1) | Vaibhav | 720 | 2140 / 2400 | Siddharth (UKCAT) | 2910 / 3600 |
| Alston (SAT-1) | Chaitan | 710 | 2100 / 2400 | Ali (UKCAT) | 3020 / 3600 |
| Anoushka (SAT-1) | Sarah | 710 | 2090 / 2400 | Alison (UKCAT) | 2940 / 3600 |
| Anjali (SAT-1) | Abhinav | 710 | 2050 / 2400 | Mohammad(GRE) | 328 / 340 |
| Aditya (SAT-1) | Farrukh | 710 | 2000 / 2400 | Sami (GRE) | 322 / 340 |
| Rohit (ACT Test) | Faizal | 710 | 35/36 | Ameer (GRE) | 330 / 340 |
| Shrinikesh (ACT Test) | Komal | 710 | 33 / 36 | Luiza (LNAT) | 88% |
| Aakash (ACT Test) | Asif | 710 | 32 / 36 | George (LNAT) | 91% |
| Siddharth (ACT Test) | Pinaki | 710 | 32 / 36 | Aishwarya( LSAT) | 86% |
| Aditya (ACT Test) | Sheldon | 710 | 32 / 36 | Aditya Raja (LSAT) | 89% |
| Hasan (ACT Test) | Nour | 700 | 31 / 36 | Aditya (IELTS) | Band 8.0 |
| Louis (ACT Test) | Amir | 700 | 31 / 36 | Emmanuel (IELTS) | Band 7.5 |
| Rohit (SAT-2 Subjects) | Jalool | 700 | 2400 / 2400 | Nouran (IELTS) | Band 7.5 |
| Adarsh (SAT-2 Subj) | Ghaleb | 700 | 2400 / 2400 | Anwar (IELTS) | Band 7.5 |
| Alston (SAT-2 Subj) | Fahim | 700 | 2400 / 2400 | Tanvi (IELTS) | Band 7.0 |
| Pramod (SAT-2 Subj) | Sandeep | 700 | 2320 / 2400 | Rahul (TOEFL) | 115/120 |
| Tushar (SAT-2 Subj) | Dhiraj | 700 | 2310 / 2400 | Jenna (TOEFL) | 114/120 |
| Mohamoud (SAT-2 ) | Edouard | 700 | 2230 / 2400 | Arshi (TOEFL) | 114/120 |
| Nouran (SAT-2 Subj) | Praveen | 690 | 2200 / 2400 | Mohamoud (TOEFL) | 113/120 |
AHMED
( GMAT )
Score : 700
MEGHNA JAIN
( SAT )
Score : 1500
ABHIMANYU
( UCAT)
Score : 3030
HUDA AHMED
( SAT )
Score : 1530
